Skip to main content

// Protech Line

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 70 x 26 (26) - 10 x t

Mesh 3D viewer.

Standard formats.

Materiale
Nome
Peso
kg/mq
SpFin
mm
V/P
%
1000x2000
1250x2500
1500x3000
Carbon steelE 70 x 26 (26) - 10 x 1,59.011.0 (~)29 (~)
Carbon steelE 70 x 26 (26) - 10 x 21.211.0 (~)29 (~)
AluminiumE 70 x 26 (26) - 10 x 1,53.111.0 (~)29 (~)
AluminiumE 70 x 26 (26) - 10 x 24.211.0 (~)29 (~)
Sendzimir carbon steelE 70 x 26 (26) - 10 x 1,59.011.0 (~)29 (~)
Sendzimir carbon steelE 70 x 26 (26) - 10 x 21.211.0 (~)29 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!