Skip to main content

// Protech Line

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

R 110 x 40 (52) - 24 x t

Mesh 3D viewer.

Standard formats.

Material
Name
Weight
kg/m2
SpFin
mm
OA
%
OA Max
%
1000x2000
1250x2500
1500x3000
2000x1000
Carbon steelR 110 x 40 (52) - 24 x 1,510.618.0 (~)16 (~)56 (~)
Carbon steelR 110 x 40 (52) - 24 x 214.118.0 (~)16 (~)56 (~)
AluminiumR 110 x 40 (52) - 24 x 1,53.618.0 (~)16 (~)56 (~)
AluminiumR 110 x 40 (52) - 24 x 24.718.0 (~)16 (~)56 (~)
AluminiumR 110 x 40 (52) - 24 x 37.018.0 (~)16 (~)56 (~)
Sendzimir carbon steelR 110 x 40 (52) - 24 x 1,510.618.0 (~)16 (~)56 (~)
Sendzimir carbon steelR 110 x 40 (52) - 24 x 214.118.0 (~)16 (~)56 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!