Skip to main content

// Protech Line

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 250 x 35 (35) - 15 x t

Mesh 3D viewer.

Standard formats.

Material
Name
Weight
kg/m2
SpFin
mm
OA
%
1000x2000
Carbon steelE 250 x 35 (35) - 15 x 1,510.118.0 (~)25 (~)
Carbon steelE 250 x 35 (35) - 15 x 213.518.0 (~)25 (~)
Carbon steelE 250 x 35 (35) - 15 x 320.218.0 (~)25 (~)
AluminiumE 250 x 35 (35) - 15 x 1,53.518.0 (~)25 (~)
AluminiumE 250 x 35 (35) - 15 x 24.718.0 (~)25 (~)
AluminiumE 250 x 35 (35) - 15 x 37.018.0 (~)25 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!